The college not only ensures the academic development of the students but also provides them with opportunities to proveĀ themselves by means of extra-curricular and co-curricular activities. The Junior College engages in imparting the knowledge of Arts, Science(Plain & bifocal-CS), Commerce subjects to students on the basis of guidelines prescribed by the Maharashtra State Board of Secondary and Higher Secondary Education. Std XI is the first of the two years that comprise the +2 level of education.
The norms prescribed by the Deputy Director of Education (DyDE), Pune, for the Std 11 Centralised Admission Process will be binding on students seeking admission to Std XI.
The admission procedure for students from other colleges seeking admission to Std. XI & Std. XII will be governed by the norms prescribed by the DyDE, Pune.
Commerce
Distribution of Marks | |||
---|---|---|---|
Sr. No | Subject | Oral / Test / Practical | Theory / Written |
01 | English | 20 | 80 |
02 | Environment Education & Water Security (Only Grades) | 20 | 30 |
03 | Health & Physical Education(HPE) -(Only Grades) | 25 | 25 |
04 | Book Keeping and Accountancy | 20 | 80 |
05 | Organization of Commerce & Management | 20 | 80 |
06 | Economics | 20 | 80 |
07 | Secretarial Practice | 20 | 80 |
08 | Optional subjects- I (Any One) | ||
(a) | Hindi | 20 | 80 |
(b) | Information Technology [IT] | 20 | 80 |
Science
Distribution of Marks | |||
---|---|---|---|
Sr. No | Subject | Oral / Test / Practical | Theory / Written |
01 | English | 20 | 80 |
02 | Environment Education & Water Security (Only Grades) | 20 | 30 |
03 | Health & Physical Education(HPE) -(Only Grades) | 25 | 25 |
04 | Physics | 30 | 70 |
05 | Chemistry | 30 | 70 |
06 | Optional subjects- | ||
(a) | Maths | 20 | 80 |
(b) | Hindi | 20 | 80 |
(c) | Geography | 20 | 80 |
(d) | Biology | 30 | 70 |
(e) | Information Technology (IT) | 20 | 80 |
(f) | Computer Science | 100 | 100 |
Arts
Distribution of Marks | |||
---|---|---|---|
Sr. No | Subject | Oral / Test / Practical | Theory / Written |
01 | English | 20 | 80 |
02 | Environment Education & Water Security (Only Grades) | 20 | 30 |
03 | Health & Physical Education(HPE) -(Only Grades) | 25 | 25 |
04 | History | 20 | 80 |
05 | Psychology | 20 | 80 |
06 | Economics | 20 | 80 |
07 | Political Science | 20 | 80 |
08 | Optional subjects- | ||
(a) | Hindi | 20 | 80 |
(b) | Information Technology (IT) | 20 | 80 |